After a 56-game run and a couple of COVID-19-related deferrals, the 2021 Stanley Cup end-of-the-season games are authoritatively here.
The most heart-halting, captivating, and — in case you're a fanatic of a group in the pursuit — nerve-wracking end of the season games will start Saturday when the Capitals have the Bruins.
Things are a little unique this year — in the event that you didn't as of now notice that the Capitals and the Bruins coordinating up in the first round. In light of COVID-19 conventions restricting travel toward the start of the period and the conclusion of the Canada-U.S. line, groups were opened into one of four divisions. There won't be a Western Conference or Eastern Conference champion and the end of the season games are organized in an unexpected way, which we'll dive into in a piece.
The something natural this year is that the street to lifting Lord Stanley's Cup will be a long and winding one however the end will taste the goodness, so sweet. Who will be the ones to drink from sports' most prominent prize? The truth will surface eventually.
Up to that point, beneath you'll discover everything to think about watching the 2021 NHL end-of-the-season games, including arrangement by-arrangement TV plans and live streaming data.
NHL playoffs bracket 2021:
NHL end of the season games 2021: TV channels, live stream
- Television (U.S.): NBC, NBCSN, USA, CNBC, NHLN
- Television (Canada): Sportsnet, Sportsnet ONE, Sportsnet 360, CBC, FX, FXX and OMNI
- Stream (U.S.): NBC Sports.com | fuboTV (free preliminary)
- Stream (Canada): SN Now, SN NOW+, NHL Live
- Season finisher results: SN Scoreboard
The 2021 postseason marks the last year NBC's group of organizations will communicate the NHL's street to the Stanley Cup. First-round games will be appeared on NHL Network and across NBC directs in the United States, while in Canada games will appear on FX, FXX, Sportsnet's channels and CBC.
In Canada, Chris Cuthbert and Craig Simpson will depict the Maple Leafs-Canadiens arrangement while Harnarayan Singh and Louie DeBrusk will bring fans Oilers-Jets. David Amber and Ron McLean will be the studio secures and will be joined by a turning team of experts and insiders.
NBC will likewise utilize a pivoting group that will incorporate in-depth hosts Kenny Albert, John Forslund and Brendan Burke and experts Eddie Olczyk, AJ Mleczko, and Dominic Moore.
How might the NHL end-of-the-season games work in 2021?
Here's a speedy outline of how the 2021 postseason will function, with each arrangement being a best of seven:
- Four groups from every division progressed to the Stanley Cup end-of-the-season games. First-round matchups will be No. 1 versus No. 4 and No. 2 versus No. 3 in every division.
- The first-round victors in every division will at that point go head to head to decide the division champion.
- When the four division victors are delegated, they'll meet in the Stanley Cup elimination rounds. Cultivating for this round will be founded on normal season point sums.
- The elimination round victors will meet in the Stanley Cup Final.
NHL end of the season games plan results by arrangement
First-round
East Division: (1) Pittsburgh Penguins vs. (4) New York Islanders
Date | Matchup | Time (TV channel)/Results |
Sun., May 16 | at Pittsburgh | NYI, 4-3 (OT) (NYI leads 1-0) |
Tue., May 18 | at Pittsburgh | 7:30 p.m. (NBCSN, SN, CBC, TVA Sports) |
Thu., May 20 | at New York | 7 p.m. (NBCSN, SN360, TVA Sports) |
Sat., May 22 | at New York | 3 p.m. (NBC, SN, TVA Sports) |
*Mon., May 24 | at Pittsburgh | TBD |
*Wed., May 26 | at New York | TBD |
*Fri., May 28 | at Pittsburgh | TBD |
East Division: (2) Washington Capitals vs. (3) Boston Bruins
Date | Matchup | Time (TV channel)/Results |
Sat., May 15 | at Washington | WSH, 3-2(OT) (WSH leads 1-0) |
Mon., May 17 | at Washington | BOS, 4-3 (OT) (Series tied 1-1) |
Wed., May 19 | at Boston | 6:30 p.m. (NBCSN, SNE, SNO, SNP, SN360, TVA Sports) |
Fri., May 21 | at Boston | 6:30 p.m. (NBCSN, SNE, SNO, SNP, SN360, TVA Sports) |
Sun., May 23 | at Washington | 7 p.m. (USA, SN1, TVA Sports) |
*Tue., May 25 | at Boston | TBD |
*Thu., May 27 | at Washington | TBD |
North Division: (1) Toronto Maple Leafs vs. (4) Montreal Canadiens
Date | Matchup | Time (TV channel)/Results |
Thu., May 20 | at Toronto | 7:30 p.m. (NHL Network, SN, CBC, TVA Sports) |
Sat., May 22 | at Toronto | 7 p.m. (CNBC, SN, CBC, TVA Sports, OMNI) |
Mon., May 24 | at Montreal | 7 p.m. (SN, CBC, TVA Sports) |
Tue., May 25 | at Montreal | TBD |
*Thu., May 27 | at Toronto | TBD |
*Sat., May 29 | at Montreal | TBD |
*Mon., May 31 | at Toronto | TBD |
North Division: (2) Edmonton Oilers vs. (3) Winnipeg Jets
Date | Matchup | Time (TV channel)/Results |
Wed., May 19 | at Edmonton | 9 p.m. (NBCSN, SN, CBC, TVA Sports) |
Fri., May 21 | at Edmonton | 9 p.m. (NBCSN, SN, CBC, TVA Sports) |
Sun., May 23 | at Winnipeg | 7:30 p.m. (NBCSN, SN, CBC, TVA Sports) |
Mon., May 24 | at Winnipeg | 9:45 p.m. (SN, CBC, TVA Sports) |
*Wed., May 26 | at Edmonton | TBD |
*Fri., May 28 | at Winnipeg | TBD |
*Sun., May 30 | at Edmonton | TBD |
Central Division: (1) Carolina Hurricanes vs. (4) Nashville Predators
Date | Matchup | Time (TV channel)/Results |
Mon., May 17 | at Carolina | CAR, 5-2 (CAR leads 1-0) |
Wed., May 19 | at Carolina | 8 p.m. (CNBC, FX-CA, TVA Sports) |
Fri., May 21 | at Nashville | 7 p.m. (USA, FXX-CA, TVA Sports) |
Sun., May 23 | at Nashville | 2:30 p.m. (NBCSN, SN, TVA Sports) |
*Tue., May 25 | at Carolina | TBD |
*Thu., May 27 | at Nashville | TBD |
*Sat., May 29 | at Carolina | TBD |
Central Division: (2) Florida Panthers vs. (3) Tampa Bay Lightning
Date | Matchup | Time (TV channel)/Results |
Sun., May 16 | at Florida | TBL, 5-4 (TBL leads 1-0) |
Tue., May 18 | at Florida | 8 p.m. (CNBC, SNE, TVA Sports) |
Thu., May 20 | at Tampa Bay | 6:30 p.m. (USA, FX-CA, TVA Sports) |
Sat., May 22 | at Tampa Bay | 12:30 p.m. (CNBC, SN, TVA Sports) |
*Mon., May 24 | at Florida | TBD |
*Wed., May 26 | at Tampa Bay | TBD |
*Fri., May 28 | at Florida | TBD |
West Division: (1) Colorado Avalanche vs. (4) St. Louis Blues
Date | Matchup | Time (TV channel)/Results |
Mon., May 17 | at Colorado | COL, 4-1 (COL leads 1-0) |
Wed., May 19 | at Colorado | 10:30 p.m. (CNBC, SN360, TVA Sports) |
Fri., May 21 | at St. Louis | 9:30 p.m. (USA, SN360, TVA Sports) |
Sun., May 23 | at St. Louis | 5 p.m. (NBCSN, SN360, TVA Sports) |
*Tue., May 25 | at Colorado | TBD |
*Thu., May 27 | at St. Louis | TBD |
*Sat., May 29 | at Colorado | TBD |
West Division: (2) Vegas Golden Knights vs. (3) Minnesota Wild
Date | Matchup | Time (TV channel)/Results |
Sun., May 16 | at Vegas | MIN, 1-0 (OT) (MIN leads 1-0) |
Tue., May 18 | at Vegas | 10 p.m. (NBCSN, SN360, TVA Sports) |
Thu., May 20 | at Minnesota | 9:30 p.m. (NBCSN, SN360, TVA Sports) |
Sat., May 22 | at Minnesota | 8 p.m. (NBC, SN360, TVA Sports) |
*Mon., May 24 | at Vegas | TBD |
*Wed., May 26 | at Minnesota | TBD |
*Fri., May 28 | at Vegas | TBD |
Comments