Indian Team Captain and Players
Rohit Sharma appointed as Kohli's deputy for World Cup, 2019
On Monday, the Indian team for the ICC Cricket World Cup 2019 was declared in Mumbai. The selection committee was headed by MSK Prasad. The Indian cricket squad for World cup 2019 will have 15 players representing the Indian flag at this world cricket extravaganza. The World Cup 2019 is scheduled to begin on 30th May in England and Wales.
Seven players from the 2015 WorldCup squad have been retained by the selection committee while seven other playerswill be playing for the first time, making their maiden appearance in thetournament.
This year the format for theWorld Cup has been changed. It will be played in a round-robin format, which implies that all theparticipating teams will play head to head against each other. This same formatwas used in the 1992 World Cup that was won by Pakistan.
Lets have a look at the Indian Team Captain,Indian Team players and the Team India World Cup 2019 squad.
The likely prospects for the No. 4 position in the squad Rishabh Pant and Ambati Rayudu were not considered in the15-man World Cup team. Rishabh Pant will be replaced by Dinesh Karthikas the second wicketkeeper. MSK Prasad, the chairman of selectors, after announcing the squad said that the second wicket-keeper will only have a chance to play, only under unfortunate circumstance of MS Dhoni sustaining an injury. Due to this the selection committee made the decision to choose Karthik over Pant as Karthiks glove work can prove beneficial in critical encounters. Virat Kohli will lead the team as the captain and Rohit Sharma will be the vice- captain. The 15-man Indian squad is an amalgamation of 6 batsman, 5 bowlers and 4 all-rounders,. The batting unit will be headed by the skipper himself. Other members of the team will include Shikhar Dhawan, Rohit, KL Rahul and MS Dhoni, while the bowling unit will comprise of three seamers rather than four. Hence, it makes Hardik Pandyas and Vijay Shankars role rather crucial as any one out of them will have play as the fourth seamer. India team is scheduled to play its first match against South Africa on 5th June and be seen playing against Pakistan on 16th June.
Indias squad: Virat Kohli (Captain), Rohit Sharma(vice-captain), Shikhar Dhawan, KL Rahul, Vijay Shankar, MS Dhoni(wicket-keeper), Kedar Jadhav, Dinesh Karthik, Yuzvendra Chahal, Kuldeep Yadav,Bhuvneshwar Kumar, Jasprit Bumrah, Hardik Pandya, Ravindra Jadeja, MohammedShami
Let us have a look at the career graphfor these team players
- Shikhar Dhawan Opening Batsman- Age-33
Matches | 128 |
Runs | 5355 |
Highest Score | 143 |
Average | 44.62 |
Strike rate | 93.79 |
50s/100s | 27/16 |
Previous World Cup Appearance | 2015 |
- Rohit Sharma Opening Batsman- Age-31
Matches | 206 |
Runs | 8010 |
Highest Score | 264 |
Average | 47.39 |
Strike rate | 87.95 |
50s/100s | 41/22 |
Previous World Cup Appearance | 2015 |
- Virat Kohli Top Order Batsman- Age-30
Matches | 227 |
Runs | 10843 |
Highest Score | 183 |
Average | 59.57 |
Strike rate | 92.96 |
50s/100s | 49/41 |
Previous World Cup Appearance | 2011, 2015 |
- KL Rahul Top Order Batsman- Age-26
Matches | 14 |
Runs | 343 |
Highest Score | 100 |
Average | 34.30 |
Strike rate | 80.89 |
50s/100s | 2/1 |
Previous World Cup Appearance | None |
- MS Dhoni Wicketkeeper Batsman- Age-37
Matches | 341 |
Runs | 10500 |
Highest Score | 183 |
Average | 50.72 |
Strike rate | 87.55 |
50s/100s Dismissals | 71/10 434 |
Catches/ Stumping | 314/120 |
Previous World Cup Appearance | 2007, 2011, 2015 |
- Vijay Shankar Batting All rounder- Age-28
Matches | 9 |
Runs | 165 |
Highest Score | 46 |
Average | 33.00 |
Strike rate | 96.49 |
50s/100s Wickets | 0/0 2 |
Best Bowling Figures | 2/15 |
Economy | 5.61 |
Previous World Cup Appearance | None |
- Dinesh KarthikWicketkeeper Batsman- Age-33
Matches | 91 |
Runs | 1738 |
Highest Score | 79 |
Average | 31.03 |
Strike rate | 73.70 |
50s/100s Dismissals | 9/0 68 |
Catches/Stumping | 61/7 |
Previous World Cup Appearance | 2007 |
- Kedar Jadhav Batting All rounder- Age-34
Matches | 59 |
Runs | 1174 |
Highest Score | 120 |
Average | 43.48 |
Strike rate | 102.53 |
50s/100s Wickets | 5/2 27 |
Best Bowling Figures | 3/23 |
Economy | 5.15 |
Previous World Cup Appearance | None |
- Hardik Pandya All rounder- Age-25
Matches | 45 |
Runs | 731 |
Highest Score | 83 |
Average | 29.24 |
Strike rate | 116.58 |
50s/100s Wickets | 4/0 44 |
Best Bowling Figures | 3/31 |
Economy | 5.53 |
Previous World Cup Appearance | None |
- YuzvendraChahal Spinner- Age-28
Matches | 41 |
Wickets | 72 |
Best Bowling Figures | 6/42 |
Average | 24.61 |
Economy | 4.89 |
5-wicket hauls | 2 |
Previous World Cup Appearance | None |
- KuldeepYadav Spinner- Age-24
Matches | 44 |
Wickets | 87 |
Best Bowling Figures | 6/25 |
Average | 21.74 |
Economy | 4.93 |
5-wicket hauls | 1 |
Previous World Cup Appearance | None |
- RavindraJadeja All rounder- Age-30
Matches | 151 |
Runs | 2035 |
Highest Score | 87 |
Average | 29.92 |
Strike rate | 84.23 |
50s/100s Wickets | 10/0 174 |
Best Bowling Figures | 5/36 |
Economy | 4.88 |
Previous World Cup Appearance | 2015 |
- JaspritBumrah Pacer- Age-25
Matches | 49 |
Wickets | 85 |
Average | 22.15 |
Best Bowling Figures | 5/27 |
Economy | 4.51 |
5- wicket hauls | 1 |
Previous World Cup Appearance | None |
- BhuvneshwarKumar Pacer- Age-29
Matches | 105 |
Wickets | 118 |
Average | 35.66 |
Best Bowling Figures | 5/42 |
Economy | 5.01 |
5- wicket hauls | 1 |
Previous World Cup Appearance | 2015 |
- MohammedShami Pacer- Age-28
Matches | 63 |
Wickets | 113 |
Average | 26.11 |
Best Bowling Figures | 4/35 |
Economy | 5.48 |
5- wicket hauls | 0 |
Previous World Cup Appearance | 2015 |
- BhuvneshwarKumar Pacer- Age-29
Matches | 105 |
Wickets | 118 |
Average | 35.66 |
Best Bowling Figures | 5/42 |
Economy | 5.01 |
5- wicket hauls | 1 |
Previous World Cup Appearance | 2015 |
Comments