Indian Premier League (IPL) is a 20-20 professional cricket league in India that is contested during March or April and May every year by eight teams representing eight different cities in India. The league is established by the Board of Control of Cricket in India (BCCI) in the year 2008. The Indian Premier League has an exclusive window for ICC Future Tours.
The IPL is the busiest cricket league in the world, and in 2014 it was ranked sixth in terms of average attendance among all sporting leagues. In 2010, IPL became the first sporting event in the world to be broadcast live on YouTube. The brand value of IPL in 2019 was 475 billion (US $ 6.7 billion), according to Duff & Phelps.) According to BCCI, the 2015 IPL season contributed 11.5 billion (US $ 160 million) to the economy's Indian GDP.
There have been twelve IPL Championship seasons. The current IPL holders are the Mumbai Indians, who won the 2019 season. The 2020 season's venue has moved due to the ongoing COVID-19 pandemic; The games will now take place in the United Arab Emirates from September 19 to November 10.
Dream11 IPL 2020 Location
The new 2020 IPL scheduling date has been published, and the 13th edition of the IPL Championship will be held in the United Arab Emirates (UAE). IPL 2020 has been scheduled between 19 September 2020 to 10 November 2020. The opening match of IPL 2020 will be held between Mumbai Indians (MI) vs Chennai Super Kings (CSK) on September 19, 2020 in Abu Dhabi, United Arab Emirates. The 2020 IPL Final will be played on November 10, 2020.
The Bahrain Chamber of Commerce and Industry (BCCI) got the final approval from the Government of India to transfer the IPL 2020 to the UAE. The ruling IPL team has also decided to start day's matches at 3.30pm UAE time (2:00 PM UAE time) and afternoon matches at 7.30 PM India time (6.00 PM UAE time). Dream11 won IPL Title 2020 sponsorship for Rs 222 crore. Please note that BCCI has been seeking a new title sponsor as part of VIVO Out of IPL this year 2020. BCCI has announced CRED as Official IPL Partner for 3 years from IPL 2020 to IPL 2022.
LOGO
The Indian Premier League (IPL), Thursday, revealed its motto for the upcoming 2020 season with title sponsors Dream11. IPL shared the logo as a story on their Instagram account with the hashtag "# Dream11IPL".
The Mumbai Indians Defenders Champions also shared the logo on their Instagram account. They said in legend: "Now we're guarding, # Dream11IPL."
Dream11 emerged as the 2020 IPL highest bidder on Tuesday. Indeed, BCCI's partner, Dream11, stepped up on the Byju and Unacademy educational technology platforms to win the race.
According to sources, Dream11 wanted to get a three-year agreement with IPL, but the board was not "interested". "BCCI said this would be a one-year contract, but Dream11 wanted to get it for three years. Dream11 offered 222 million rupees for this year, 240 million rupees for the next year and 240 million rupees for the third year." . The sources said.
“But BCCI said that after the Covid-19 pandemic has passed, they are expected to get a good amount next year, so they cannot commit to the future. The council also said that if Vivo retires again, then Dream11 will get first preference.
SPONSERS
The Bahrain Chamber of Commerce and Industry announces Dream11 as the main sponsor of IPL 2020
The IPL Board of Directors has announced Dream11 as the new main sponsor of the 2020 edition of the Indian Premier League. Dream11 (Sporta Technologies Pvt. Ltd) is an Indian company headquartered in Mumbai, Maharashtra.
Dream11's association with the sport has grown over the years and currently participates in a total of 19 sporting federations along with 6 franchises from the Indian Premier League.
IPL President Brigis Patel said: “We welcome the Dream11 program on board as the main sponsor of the 2020 edition of the IPL. Dream11 Upgrading your affiliation from official partner to major sponsors is a great testament to the IPL brand. Dream11 as a fictional sports brand is only going to increase IPL's engagement with its fans.
"A discussion took place and this is the reason for the postponement of the official announcement. But now everything has been settled and both of them have agreed for one year only. The Bahrain Chamber of Commerce and Industry could issue the statement soon," the source added.
SCHEDULE
New IPL 2020 Schedule, IPL 2020 Schedule in UAE, Fixtures, Team, Venue, Time Table, PDF download, Point Table, Ranking & Winning Prediction.
Match No | Match Center | Date | Day | Time India (IST) | Time UAE | Venuue |
1 | Mumbai Indians (MI) Vs Chennai Super Kings (CSK) | 19 September 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
2 | Delhi Capitals (DC) Vs Kings XI Punjab (KXIP) | 20 September 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
3 | Sun Risers Hyderabad (SRH) Vs Royal Challengers Bangalore (RCB) | 21 September 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
4 | Rajasthan Royals (RR) Vs Chennai Super Kings (CSK) | 22 September 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
5 | Kolkata Knight Riders (KKR) Vs Mumbai Indians (MI) | 23 September 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
6 | Kings XI Punjab (KXIP) Vs Royal Challengers Bangalore (RCB) | 24 September 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
7 | Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | 25 September 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
8 | Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH) | 26 September 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
9 | Rajasthan Royals (RR) Vs Kings XI Punjab (KXIP) | 27 September 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
10 | Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | 28 September 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
11 | Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | 29 September 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
12 | Rajasthan Royals (RR) Vs Kolkata Knight Riders (KKR) | 30 September 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
13 | Kings XI Punjab (KXIP) Vs Mumbai Indians (MI) | 01 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
14 | Chennai Super Kings (CSK) Vs Sun Risers Hyderabad (SRH) | 02 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
15 | Royal Challengers Bangalore (RCB) Vs Rajasthan Royals (RR) | 03 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
16 | Delhi Capitals (DC) Vs Kolkata Knight Riders (KKR) | 03 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
17 | Mumbai Indians (MI) Vs Sun Risers Hyderabad (SRH) | 04 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | SHARJAH |
18 | Kings XI Punjab (KXIP) Vs Chennai Super Kings (CSK) | 04 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
19 | Royal Challengers Bangalore (RCB) Vs Delhi Capitals (DC) | 05 October 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
20 | Mumbai Indians (MI) Vs Rajasthan Royals (RR) | 06 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
21 | Kolkata Knight Riders (KKR) Vs Chennai Super Kings (CSK) | 07 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
22 | Sun Risers Hyderabad (SRH) Vs Kings XI Punjab (KXIP) | 08 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
23 | Rajasthan Royals (RR) Vs Delhi Capitals (DC) | 09 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
24 | Kings XI Punjab (KXIP) Vs Kolkata Knight Riders (KKR) | 10 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
25 | Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) | 10 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
26 | Sun Risers Hyderabad (SRH) Vs Rajasthan Royals (RR) | 11 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
27 | Mumbai Indians (MI) Vs Delhi Capitals (DC) | 11 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
28 | Royal Challengers Bangalore (RCB) Vs Kolkata Knight Riders (KKR) | 12 October 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
29 | Sun Risers Hyderabad (SRH) Vs Chennai Super Kings (CSK) | 13 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
30 | Delhi Capitals (DC) Vs Rajasthan Royals (RR) | 14 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
31 | Royal Challengers Bangalore (RCB) Vs Kings XI Punjab (KXIP) | 15 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
32 | Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | 16 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
33 | Rajasthan Royals (RR) Vs Royal Challengers Bangalore (RCB) | 17 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
34 | Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | 17 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
35 | Sun Risers Hyderabad (SRH) Vs Kolkata Knight Riders (KKR) | 18 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
36 | Mumbai Indians (MI) Vs Kings XI Punjab (KXIP) | 18 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
37 | Chennai Super Kings (CSK) Vs Rajasthan Royals (RR) | 19 October 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
38 | Kings XI Punjab (KXIP) Vs Delhi Capitals (DC) | 20 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
39 | Kolkata Knight Riders (KKR) Vs Royal Challengers Bangalore (RCB) | 21 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
40 | Rajasthan Royals (RR) Vs Sun Risers Hyderabad (SRH) | 22 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
41 | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | 23 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
42 | Kolkata Knight Riders (KKR) Vs Delhi Capitals (DC) | 24 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
43 | Kings XI Punjab (KXIP) Vs Sun Risers Hyderabad (SRH) | 24 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
44 | Royal Challengers Bangalore (RCB) Vs Chennai Super Kings (CSK) | 24 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
45 | Rajasthan Royals (RR) Vs Mumbai Indians (MI) | 25 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
46 | Kolkata Knight Riders (KKR) Vs Kings XI Punjab (KXIP) | 26 October 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
47 | Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) | 27 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
48 | Mumbai Indians (MI) Vs Royal Challengers Bangalore (RCB) | 28 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
49 | Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) | 29 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
50 | Kings XI Punjab (KXIP) Vs Rajasthan Royals (RR) | 30 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
51 | Delhi Capitals (DC) Vs Mumbai Indians (MI) | 31 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
52 | Royal Challengers Bangalore (RCB) Vs Sun Risers Hyderabad (SRH) | 31 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
53 | Chennai Super Kings (CSK) Vs Kings XI Punjab (KXIP) | 01 November 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
54 | Kolkata Knight Riders (KKR) Vs Rajasthan Royals (RR) | 01 November 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
55 | Delhi Capitals (DC) Vs Royal Challengers Bangalore (RCB) | 02 November 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
56 | Sun Risers Hyderabad (SRH) Vs Mumbai Indians (MI) | 03 November 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
57 | Qualifier-1 | TBD | TBD | 7:30 PM IST | 6:00 PM UAE | TBD |
58 | Eliminator | TBD | TBD | 7:30 PM IST | 6:00 PM UAE | TBD |
59 | Qualifier-2 | TBD | TBD | 7:30 PM IST | 6:00 PM UAE | TBD |
60 | FINAL | 10 November 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | TBD |
SQUADS
Chennai Super Kings 2020 Team Squad
Player Name | Country |
MS Dhoni (C) | India |
Suresh Raina | India |
Kedar Jadhav | India |
Ravindra Jadeja | India |
Dwayne Bravo | West Indies |
Karn Sharma | India |
Shane Watson | Australia |
Shardul Thakur | India |
Ambati Rayudu | India |
Harbhajan Singh | India |
Murali Vijay | India |
Faf du Plessis | South Africa |
Imran Tahir | South Africa |
Deepak Chahar | India |
LungisaniNgidi | South Africa |
Mitchell Santner | New Zealand |
KM Asif | India |
Jagadeesan Narayan | India |
Monu Singh | India |
Ruturaj Gaikwad | India |
Royal Challengers Bangalore 2020 Team Squad
Player Name | Country |
Virat Kohli (C) | India |
AB de Villiers | South Africa |
Yuzvendra Chahal | India |
Shivam Dube | India |
Umesh Yadav | India |
Washington Sundar | India |
Navdeep Saini | India |
Mohammed Siraj | India |
Moeen Ali | England |
Parthiv Patel | India |
Pawan Negi | India |
Gurkeerat Singh | India |
DevduttPadikkal | India |
Ankit Rajpoot | India |
Delhi Capital 2020 Team Squad
Player Name | Country |
Ajinkya Rahane | India |
Ravichandran Ashwin (C) | India |
Rishabh Pant | India |
Shreyas Iyer | India |
Shikhar Dhawan | India |
Axar Patel | India |
Kagiso Rabada | South Africa |
Amit Mishra | India |
Prithvi Shaw | India |
Ishant Sharma | India |
Avesh Khan | India |
Keemo Paul | West Indies |
Harshal Patel | India |
Sandeep Lamichhane | Nepal |
Mayank Markande | India |
Mumabi Indians 2020 Team Squad
Player Name | Company |
Rohit Sharma (C) | India |
Hardik Pandya | India |
Krunal Pandya | India |
JaspritBumrah | India |
Ishan Kishan | India |
Kieron Pollard | West Indies |
Suryakumar Yadav | India |
Quinton de Kock | South Africa |
Lasith Malinga | Sri Lanka |
Rahul Chahar | India |
Mitchell McClenaghan | New Zealand |
Anmolpreet Singh | India |
Jayant Yadav | India |
Aditya Tare | India |
Anukul Roy | India |
Sherfane Rutherford | West Indies |
Trent Boult | Australia |
Dhawal Kulkarni | India |
Kolkata Knight Riders 2020 Team Squad
Player Name | Country |
Sunil Narine | West Indies |
Andre Russell | West Indies |
Dinesh Karthik (C) | India |
Kuldeep Yadav | India |
Nitish Rana | India |
Kamlesh Nagarkoti | India |
ShivamMavi | India |
Shubman Gill | India |
Lockie Ferguson | New Zealand |
Rinku Singh | India |
Harry Gurney | England |
Prasidh Krishna | India |
Sandeep Warrier[REP] | India |
Siddhesh Lad | India |
Rajasthan Royals 2020 Team Squad
Player Name | Country |
Ben Stokes | England |
Steve Smith | Australia |
Sanju Samson | India |
Jofra Archer | England |
Jos Buttler | England |
Varun Aaron | India |
Shashank Singh | India |
MahipalLomror | India |
Manan Vohra | India |
Riyan Parag | India |
Shreyas Gopal | India |
Mayank Markande | India |
Rahul Tewatia | India |
Kings XI Punjab 2020 Team Squad
Player Name | Country |
KL Rahul | India |
Karun Nair | India |
Mohammad Shami | India |
Nicholas Pooran | West Indies |
Mujeeb Zadran | Afghanistan |
Chris Gayle | West Indies |
Mandeep Singh | India |
Mayank Agarwal | India |
Hardus Viljoen | South Africa |
Darshan Nalkande | India |
Sarfaraz Khan | India |
Arshdeep Singh | India |
Harpreet Brar | India |
Murugan Ashwin | India |
JagadeeshaSuchith | India |
Krishnappa Gowtham | India |
Sunrisers Hyderabad 2020 Team Squad
David Warner | Australia |
Manish Pandey | India |
Rashid Khan | Afghanistan |
Bhuvneshwar Kumar | India |
Siddarth Kaul | India |
Shahbaz Nadeem | India |
Vijay Shankar | India |
Kane Williamson (C) | New Zealand |
Khaleel Ahmed | India |
Sandeep Sharma | India |
Jonny Bairstow | England |
Wriddhiman Saha | India |
Mohammad Nabi | Afghanistan |
Shreevats Goswami | India |
Basil Thampi | India |
Abhishek Sharma | India |
Billy Stanlake | Australia |
Thangarasu Natarajan | India |
PRIZE MONEY
The Indian Premier League will see its prize money cut in half from the 2020 season onwards, and the economic slowdown has recently hit the country.
According to The Times of India, BCCI has sent a circular to all IPL stakeholders, including eight franchises, stating that the Playoffs Permanent Fund has been reduced and that there will be no opening ceremony from this season.
The board proposed a roughly 50% reduction in prize money for 2020, something the franchisees did not fully agree with. The winner will get 10 crores as prize, unlike last season when they got 20 crores. The second place winner will receive Rs 6.25 crore, and the third and fourth place teams will receive Rs 4,375 crore each.
Additionally, the state associations will receive the same money per match as the perks, which is 1 cr per IPL match, according to TOI sources. Meanwhile, the report also indicated that starting from this season, foreign and international Indian players may be on loan.
Also from IPL 2020 onwards, the car will be implemented without a ball. Bahrain Chamber of Commerce and Industry (BCCI) will introduce a new protocol for automatic front / rear football. Tested in 2019 and during recent Kolkata Pink Ball test.
The Bahrain Chamber of Commerce and Industry has also set new travel policies for its employees. Previously, more than three hours of flight would have resulted in a business class ticket for senior staff. But now they will have to travel in economy class if the hours are less than eight hours. TOI sources said that except for two or three high-ranking employees, the rule would apply to everyone.